October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1750 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1750 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1750 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1750 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1750 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1750 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1750 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1750 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1750 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2023 | 06/23/2023 | $1,750.00 | $250.00 |
06/24/2023 | 09/01/2023 | $2,900.00 | $415.00 |
09/02/2023 | 12/31/2023 | $1,750.00 | $250.00 |
Great Family House
This house is great for a couple of families, truly sleeps 12, great location close to town, restaurants, and shops. Very clean.- Anonymous U , Posted: 08/12/2020
Great place to stay in Chatham!
We really enjoyed our stay at this cottage. It is located really close to town which made it easy to walk or take quick trips. Several beaches are close by as well! The house was clean and ready for our stay upon arrival. We had 7 people in our party and could've easily fit several more people. The kitchen was well equipped and there were lots of beach and sand toys in the garage available for use. Missed having an outdoor shower but luckily our friends were staying nearby and we could use theirs! Overall a great place to stay while in Chatham.- Anonymous U , Posted: 07/30/2023
920 Main Street
Great house in a great location. We have stayed at this house twice and loved it both times. The first time there were 10 of us and this time there were 12. Very roomy and comfortable. Easy walk to town, ball games, market and restaurants. The only thing we were missing is an outdoor shower to rinse the beach off at the end of the day.- Michael M from Buffalo, NY, Posted: 08/13/2023
Great Family House
This house is great for a large family or 3-4 couples. It actually slept 11 of us. Very private with a great location very close to town, ball field, park, and restaurants. Downstairs has an open living area with kitchen, dining area, half bath(needed) and convenient master ensuite. Upstairs has very large living space great for kids and games. There is a nice deck and the garage has an extra refrigerator and is great for storing beach stuff. Excellent AC. An outdoor shower would be nice. An added bonus is the staff at Pine Acres. They are all tremendous and available for all or any question or need. Thank you!- Anonymous U , Posted: 07/24/2023