| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1500 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1500 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1500 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $1500 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $1500 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1500 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $1500 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1500 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $1500 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $1500 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $2850 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $2850 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $2850 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $2850 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $2850 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $1500 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1500 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1500 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1500 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $1500 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $1500 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1500 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 01/01/2026 | 06/18/2026 | $1,500.00 | $214.00 |
| 06/19/2026 | 09/04/2026 | $2,850.00 | $407.00 |
| 09/05/2026 | 12/31/2026 | $1,500.00 | $214.00 |
Spacious and great location
We loved our stay! We had a family reunion with grandparents and two sisters and our families. The bedrooms worked out great and the common spaces were open and bright. The decor was tasteful and felt like a summer cottage with nice prints of the Chatham lighthouse, fish, etc. The kitchen was well equipped and with a little searching, we were able to find everything we needed. The only thing that would be nice if there were some basic staples like salt and pepper, oil and vinegar. The location was ideal, just a mile from Harding Beach which was great for the kids. Would definitely go back.- Anonymous U , Posted: 08/19/2023
54 young's road - 4202 Turpin
This was a last minute rental that allowed us to bring our 20lb puggle and it couldn't have been more perfect. The "cottage" is one of 9 cape cottages that belong to a condo association about a mile from Harding's beach. The location, setting and home were perfect. Quiet, peaceful, central location to everything, beautiful walk to beach. Perfectly decorated. Nothing fancy but reminded me of the Cape from Way Back when. The owners have clearly cared for this home. We were't able to access the basement where there supposedly were beach chairs and other items for our use but since we brought our own, it wasn't an issue. In a perfect world, we would have had access to chairs and beach umbrella's so as to not have had to pack them in our car but that really is our only "complaint." Would rent again in a heartbeat but I think this may be the last year that they are allowing dogs :( It really was a pleasure to stay there.- Anonymous U , Posted: 08/30/2021