| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1650 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1650 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1650 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $1650 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $1650 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1650 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $1650 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1650 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $1650 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $1650 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $2750 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $2750 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $2750 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $1650 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $1650 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1650 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1650 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1650 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $1650 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $1650 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1650 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1650 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $1650 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1650 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1650 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1650 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 01/01/2026 | 06/18/2026 | $1,650.00 | $250.00 |
| 06/19/2026 | 09/04/2026 | $2,750.00 | $400.00 |
| 09/05/2026 | 12/31/2026 | $1,650.00 | $250.00 |
Great vacation home
Very comfortable home, well equipped with everything we needed. The 4 bedrooms and 3 baths were perfect for our multigenerational vacation. The only downside for us was the long one car at a time gravel road made it difficult for young kids to walk or bike to beach, but price was perfect!- Kathy V from Buffalo , Posted: 08/10/2025
Review
Our 6th year back at this home. We love it and appreciated all of the new additions (new TV's). Fire pit is awesome. We all can't wait to return next July. Thank you Chris- Anonymous U , Posted: 08/10/2023
138 HAPPY VALLEY RD
We loved the house. Can't wait to be there next year the week of 7/23 - 7/30.- ANDREW L from trumbull,ct, Posted: 07/31/2022
Happy Valley
Just finished our 12th year on Happy Valley and once again we enjoyed a great Chatham vacation. Always feel very comfortable and right at home in this fabulous house. Plenty of amenities and always super neat and clean. Thank you to the owners and rental team for always making this vacation memorable. Can’t wait to get back!!- Bill M from New Britain, Ct, Posted: 09/14/2025
Happy Valley
Our 11th year at this Fabulous home and we’ve enjoyed every one of them. Always super neat and clean with all the amenities you could possibly ask for. Our family has always felt very comfortable here. Thanks to the owners and renters for always making our vacation memorable. Missing here already. Bill M- Bill M from New Britain, Ct, Posted: 09/15/2023
Great House!
The house has everything you need with lots of space and privacy. The third bathroom is a great plus. Considering the prices of other houses this size, it's a good value. The walk to the beach is a bit far, but doable.- Anonymous U , Posted: 07/15/2024
vacation
Great vacation home. Loved the location. Highly recommend.- Anonymous U , Posted: 08/28/2022