October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4050 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3715 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3715 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3715 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3715 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3715 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3715 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3715 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3715 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3715 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2024 | 05/31/2024 | $4,050.00 | $580.00 |
06/01/2024 | 06/21/2024 | $5,065.00 | $725.00 |
06/22/2024 | 06/28/2024 | $6,750.00 | $965.00 |
06/29/2024 | 07/05/2024 | $6,750.00 | $965.00 |
07/06/2024 | 07/12/2024 | $5,950.00 | $850.00 |
07/13/2024 | 07/19/2024 | $5,950.00 | $850.00 |
07/20/2024 | 07/26/2024 | $6,750.00 | $965.00 |
07/27/2024 | 08/02/2024 | $6,750.00 | $965.00 |
08/03/2024 | 08/09/2024 | $6,750.00 | $965.00 |
08/10/2024 | 08/16/2024 | $6,750.00 | $965.00 |
08/17/2024 | 08/23/2024 | $6,750.00 | $965.00 |
08/24/2024 | 08/30/2024 | $5,950.00 | $850.00 |
08/31/2024 | 09/06/2024 | $5,735.00 | $820.00 |
09/07/2024 | 09/13/2024 | $5,400.00 | $770.00 |
09/14/2024 | 09/20/2024 | $5,065.00 | $725.00 |
09/21/2024 | 09/27/2024 | $4,725.00 | $675.00 |
09/28/2024 | 10/25/2024 | $4,050.00 | $575.00 |
10/26/2024 | 01/03/2025 | $3,715.00 | $530.00 |
Beautiful Vacation Rental
We loved this beautiful home and will definitely come back! It's very clean and updated. It has a beautiful, bright, open kitchen with upscale appliances and a large island with seating. Attached to the kitchen is a sunroom with a large dining table. That room is nice because you are surrounded with windows and look out into the trees. We liked that both upstairs and downstairs had a lot of common living space where we could relax and play games. The bedrooms had plenty of space too and had a luxury hotel feel - we were all very comfortable! Our kids were so excited to stay in the room with the bunkbeds! There is an upstairs sun deck where we spent a lot of time in the evenings having drinks with a peaceful view. It's a great spot to do yoga in the morning or have a coffee. The house is very close to the beach so it was perfect for the kids because we just walked to the beach easily. It just takes a few minutes to walk over and there is a sidewalk. Hardings Beach is very relaxing and the water was calm. We loved being by the beach while also being so close to town! It's a cute town to shop in or go to a restaurant. I recommend this rental - we plan to stay here again on our next trip!- Anonymous U , Posted: 02/13/2023
Lovely vacation home
We love the area around Hardings beach and so this house was perfect for us. It is walking to the beach, but a quick 2 mile drive to town as well. The house is very clean and newly renovated. Our kids couldn’t believe their luck in the bunk room upstairs! The layout of the house is warm and welcoming and offers lots of cozy nooks to play games and spend time with family. We really enjoyed the sunroom and the deck. It is a very short walk to Hardings beach- We would definitely return to this house!- Anonymous U , Posted: 02/14/2023
Wonderful Summer Rental!
The house fit our family needs perfectly. It was well stocked and had all we needed. I was surprised to find out that linens and towels were not provided and would run another $400-$600 Extra. The location was great, close to the beach and in a very quiet neighborhood! The folks at the property management company Pine Acres Realty were fast to respond and very kind.- Anonymous U , Posted: 02/14/2023
Family Gathering
We enjoyed the quiet neighborhood and the close proximity to the beach. The home was very clean and it was nice that two bedrooms were en-suites.The sunroom was great for family dinner or morning coffee. We also liked the second floor family space, it was perfect for movie night or game night. The sunroof was awesome.The kitchen was nicely updated with island to gather round. The only negative is that we were eight adults and the upstairs closet situation was not ideal.We really enjoyed our time there and would come again.- Sharon M from Clifton Park, NY, Posted: 07/05/2022