8345 393 Main St

$3,600.00 - $8,000.00 + taxes & fees Per Week
Average Rating

Address: 393 Main St Chatham, MA 02633 Location: Town
3 Beds 3 Baths Sleeps 6
Description
Beautiful home located in the heart of Chatham! This lovely home offers all the amenities and decor of a modern house while keeping the charm and character of a true Cape Cod. Spend your vacation just steps from the many shops and restaurants of Chatham's quaint downtown village or beautiful Lighthouse Beach. It sleeps 6 in three bedrooms, with three full baths. It is the perfect spot...start making your family's vacation memories right here, in the heart of Chatham! Central Air, Wireless Internet and 5 TV's: Sun-room, Livingroom and all 3 Bedrooms.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability
Rates
The rates below do not include Services Fee and Taxes, or account for Guest optional fees such as Linens and Travel Insurance - unless inclusive linens are noted in the property description above.

Start Date End Date Weekly Nightly
01/03/2026 04/17/2026 $3,600.00 $515.00
04/18/2026 04/24/2026 $3,600.00 $515.00
04/25/2026 05/01/2026 $3,600.00 $515.00
05/02/2026 05/22/2026 $3,600.00 $515.00
05/23/2026 05/29/2026 $3,600.00 $515.00
05/30/2026 06/05/2026 $3,750.00 $535.00
06/06/2026 06/12/2026 $3,750.00 $535.00
06/13/2026 06/18/2026 $4,995.00 $715.00
06/19/2026 06/25/2026 $6,100.00 $870.00
06/26/2026 07/02/2026 $7,200.00 $1,030.00
07/03/2026 07/09/2026 $8,000.00 $1,145.00
07/10/2026 07/17/2026 $7,200.00 $1,030.00
07/18/2026 07/24/2026 $7,200.00 $1,030.00
07/25/2026 07/31/2026 $7,200.00 $1,030.00
08/01/2026 08/07/2026 $7,200.00 $1,030.00
08/08/2026 08/14/2026 $7,200.00 $1,030.00
08/15/2026 08/21/2026 $6,100.00 $870.00
08/22/2026 08/28/2026 $4,995.00 $715.00
08/29/2026 09/04/2026 $4,995.00 $715.00
09/05/2026 09/11/2026 $4,455.00 $640.00
09/12/2026 09/18/2026 $4,455.00 $640.00
09/19/2026 09/25/2026 $4,455.00 $640.00
09/26/2026 10/02/2026 $4,455.00 $640.00
10/03/2026 10/09/2026 $4,455.00 $640.00
10/10/2026 10/16/2026 $4,455.00 $640.00
10/17/2026 10/30/2026 $4,180.00 $600.00
10/31/2026 11/20/2026 $4,180.00 $600.00
11/21/2026 11/27/2026 $4,180.00 $600.00
11/28/2026 12/18/2026 $3,850.00 $550.00
12/19/2026 01/03/2027 $3,850.00 $550.00
SwipeDrag for Rates
Amenities
  • Name of beach - Lighthouse Beach
  • Year Built - 2015 renovated
  • PriceClass - 5,000-7,000
  • Distance to Beach - 4/10 mile
  • Full Bath(s) - 3
  • Microwave
  • Outdoor Shower - Enclosed
  • Walk to Beach
  • Full Baths & Half Baths - 3
  • Blender
  • Fans
  • TV - 4
  • Dishwasher
  • Outside Furniture
  • Area - Town
  • Beach Chairs - 4
  • Shower Only - 3
  • Patio
  • Dist. To Downtown - In Town!
  • Toaster/Toaster Oven
  • Trash Pick-up day - Friday; Nickerson
  • Bedding Room2 - Queen-2nd floor; Ensuite
  • Walk to Town
  • WiFi
  • Lobster Pot
  • Cable TV
  • DVD - 2
  • Square Footage - 1900
  • Type of Coffee Maker - Drip
  • Iron & Board
  • Heat - yes
  • Washer
  • Music System
  • Bedding Room3 - 2 Twins-Lower Level
  • A/C Central
  • Grill - Gas
  • Dryer
  • Bedrooms - 3.00
  • Off Street Parking - 2
  • A/C Units # - Central
  • Bedding Room1 - King-2nd fl.; Ensuite
  • Sleep Cap - 6
(2) Reviews
SwipeDrag for Reviews
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens Provided?”
Leave this field empty
OR
Find Available Dates For this Property