| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $1800 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $1800 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 06/19/2026 | 09/04/2026 | $1,800.00 | $257.00 |
Chatham Gem
What a beautiful home! Our family thoroughly enjoyed staying here. The home is so cozy and clean, and provided a very comfortable place to rest in between trips to the beach and outings on the Cape. The kitchen is very well stocked, which makes preparing meals a breeze. The back deck provides additional space to kick back in the sunshine and listen to the relaxing birdsong. Conveniently located, the home is just minutes from the beach and town center. Perhaps the highlight for the entire family was our nightly trips to the ice cream shop. We would definitely stay here again.- Hayley P from Alexandria, Posted: 06/29/2025
Zippo Home
We have stayed there for the last 3 summers and have enjoyed it very much. It is well appointed. The porch is lovely. We are older so do not need to be near the beach, so this lovely home is perfect for us.- Diane S from Estero, FL, Posted: 07/23/2024
Our Family's Second Home
We have been renting this treasure for several years now. Only Covid kept us away in 2020. All the amenities mentioned in other reviews are seconded by us! The house is immaculate; it's well stocked ; it's homey. It seems that every year the owner has done something else to make the stay even better. Appliances are up to date; beds are improved; the grounds are well kept. Our adult children and grandchildren love it! They especially appreciate the outdoor shower and clothesline, the firepit, and the wonderful grill. We've created many happy memories at the Zippo House!! Oh yes, nightly walks for ice cream are a must!- Maggie C from Town of Tonawanda, Posted: 07/21/2024
8374 Zillow
This was a great rental. Beautiful, spacious and very clean house; excellent location; lots of extras including clothes line, fire pit, kayak, beach chairs. Newer and very comfortable mattresses. Will definitely rent this house again!!!- Anonymous U , Posted: 08/01/2021
Great house
This is our 2nd time staying at the Zippo house and we were so pleased to see many upgrades since our last visit. The backyard was cleared for more outdoor space with an added fire pit perfect for s’mores nights, updated bathroom, central air and other finishes. It was very warm this year so central air was necessary. The home is very comfortable for families with all necessities and very clean. The location is perfect for walking to get ice cream which we did A LOT!! Very nice rental just a little further out from town than we like to be. Also bedrooms upstairs are extremely spacious and one could use an additional bed which would accommodate children well who like to share a room. There is certainly enough space for it!- Kaila V from South Kingstown, RI, Posted: 08/22/2021
Home away from home
This was our 5th year staying and we had a wonderful time, as usual. The home is beautiful, comfortable, well equipped, clean, with great location. Has everything needed and more!!! Great vacation home!!!!- Anonymous U , Posted: 08/03/2025
And Yet, Another Perfect Vacation !
I have reviewed previously; I can't say enough about this wonderful house. We've rented several different homes from Pine Acres over the years and are always satisfied. Care and attention is paramount. We've had a couple favorites that are no longer available, so we were thrilled to find this location. It's everything other reviewers have mentioned, and yet seems to improve some way every year. The owner is really on top of things. Our children and grandchildren love the access to the bike path for biking and walking. We walked for ice cream every single night! Even a drive to Lighthouse Beach is pretty quick, taking the back route! We love the well stocked kitchen, the AC for sure, and the relaxing deck. Watering the deck plants makes me feel so at home! Family loves the outdoor shower. Our only very minor suggestion is a little brighter lighting in the living room. We can't wait for next July!- Anonymous U , Posted: 07/27/2025
Zippo home
This was our 4th time renting this home. It is always clean and has all that we need! It is a beautiful and spacious home inside and out. We love the big backyard with fire pit and the privacy. Perfect location, especially for biking and walking to the ice cream shop!!!- Anonymous U , Posted: 08/04/2024
8374 Zillow
Great rental (had rented before)!! Clean, beautiful house, everything we needed. LOVE the fire pit and clothesline and outdoor shower. Great location, especially close to bike path and Ice Cream shop!!! Will definitely rent again!!!!- Eileen S from ALBANY, Posted: 08/20/2023