May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2950 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2950 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2950 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2950 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2950 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2950 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2950 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2950 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2025 | 06/20/2025 | $2,950.00 | $500.00 |
06/21/2025 | 08/29/2025 | $3,950.00 | $565.00 |
08/30/2025 | 12/31/2025 | $2,950.00 | $500.00 |
Wonderful Rental
This is a lovely home with beautiful decor, close to town and Oyster Pond. Also, very clean, with comfortable bedding, and 3 spacious bathrooms! We really enjoyed the dining area and wrap around patio. The gardens and hydrangeas are also beautiful. After years vacationing on the Cape, it is so nice to find a rental that you would like to use again, and again in the future.- Robin K from Avondale, Pennsylvania , Posted: 09/16/2023
Summer Retreat
This is such a lovely home…immaculate, fully equipped, and loads of unique decor to make it feel like a wonderful home away from home. It’s located in a nice, quiet neighborhood close to town. Since it’s such a short walk to Main Street, we enjoyed walking to shops, candy stores, restaurants and the beach. It did not disappoint!- Anonymous U , Posted: 09/15/2023
One of the best homes we've rented, in over 60 years on the Cape!
We loved this property! The location within walking distance of town was the initial draw here for us, but the home and landscaping are beautiful and everything is well maintained. The layout is a bit unusual with the kitchen right inside the front door, but the architect did a heroic job of fitting everything in, so it works. The only thing we missed was a larger cooking pot, for lobster and corn, and maybe a small side table in the dining area to place extra items would also be helpful, but everything else, from the comfortable beds and three full baths, was top notch. We're certainly hoping this property is available in time for next season (not sure what the "in process" notice is that is currently posted on the listing).- Anonymous U , Posted: 10/03/2023Thank you for the feedback! We are in the process of updating all of our homes for the 2024 season and we will reach out to you, when we are booking for next season!
- Pine Acres Realty staff, Posted: 10/05/2023
Vector
This cottage is a gem! beautifully decorated and very well equipped. we thoroughly enjoyed our stay. Perfect location, quiet and lovely neighbors.- Donna H from Gladwyne, Posted: 06/21/2021
8400 Weaver, K
This is a charming property that is well maintained. Excellent location to Main St. shops and restaurants. Hope to be back next year.- Anonymous U , Posted: 11/06/2023