January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1500 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1500 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1500 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1500 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1500 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1500 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1500 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 06/25/2021 | $1,500.00 | $275.00 |
06/26/2021 | 09/03/2021 | $1,950.00 | $275.00 |
09/04/2021 | 12/31/2021 | $1,500.00 | $275.00 |
Great location and comfortable home
We thoroughly enjoyed our stay at 93 Pine Knoll Avenue! The house is very clean and comfortable with a nice big dining area right off the kitchen which made it easy to feed our little ones and a very comfortable big living room that gave space for the kids to play and the adults to relax. The back porch was a real hit especially when using the new grill. The back yard is very big and perfect for kids to run around in. The highlight is the short walk to Ridgevale Beach which offered both a perfect shallow stream area for the children to play in during all tides as well as a big beach for the adults. This home is also a short drive from Chatham center which offers lots of fun outings including restaurants, shopping, bike rentals and more. A wonderful Cape home that we hope to return to for sure!- Lisa L from Watertown, Posted: 07/20/2020