September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2500 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2500 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2500 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2500 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2024 | 06/21/2024 | $2,500.00 | $357.00 |
06/22/2024 | 08/30/2024 | $3,000.00 | $428.00 |
08/31/2024 | 12/31/2024 | $2,500.00 | $357.00 |
Loved this rental
We had a great stay at this property. The house was newly updated, very well equipped kitchen, very clean, easy access to beach. Quiet neighborhood. Loved the firepit outside. Nice beach nearby. Would love to see one of the rooms with twin beds switched to a king or queen would make it even more perfect for two families. Would definitely consider renting again when we find our way back to the Cape!- Anonymous U , Posted: 09/04/2024
Beautiful newly-renovated home
We had an amazing stay at this newly-renovated, beautiful home. The space flows very well, and generally has a great, airy feel to it. Everything was spotless and the kitchen was well-stocked with utensils. (Note that the huge kitchen island doubles for a dining table — which was fine for us, and keeps the space very open, but something to be aware of, especially if you have a larger group.) The outdoor shower was perfect — clean and spacious, accessed easily out the back, with ample “shelf” area for shampoo, etc., and towel hooks both inside and out. There is a small deck/porch at the front entrance of the house, just off the kitchen, with a picnic table and the grill, and which gets some decent shade in the afternoon for reading, etc. The huge yard that surrounds the house is lovely and includes another picnic table (this one with umbrella), a hammock, and a group of Adirondack chairs around a firepit. The bedrooms are simply appointed but beautiful — especially the two large ones upstairs. We love this neighborhood. The house is removed from the main road in a little “neighborhood” away from any traffic, but close enough so that the beach is a mere 8-10 minute walk. All in all a lovely house with a great vibe.- Anonymous U , Posted: 08/01/2024
Great property
We loved this house! Central air, a great outdoor shower, beautiful view of the ocean from one of the upstairs bedrooms, and as one of my daughter's said, "You can smell the ocean in the breeze here." Even though it's on a street with lots of houses, it was surprisingly quiet. But, you see kids biking around and playing basketball too - nice neighborhood overall. So close to ridgevale beach - our 2 teen and preteen daughters walked down to the beach each night to watch the sunset. It's a quick walk. The kitchen is big and equipped and a nice layout with the living room off with the easy to mange tv. The bedrooms all were spacious especially the two upstairs. Would definitely stay again!- Sarah M from Norwell, Posted: 08/02/2023
Summering at Gilpy
This is our 5th year summering at John Gilpin (it would have been our 7th year but COVID kept us home bound), or Gilpy as we’ve come to call it. It’s our home away from home. Pine Acres manages the property and keeps the home and yard beautiful. The home is spacious, with 4 bedrooms and 4 full bathrooms. Large kitchen fully outfitted with everything needed to cook gourmet meal. A great deck with hot tub and outdoor shower. We were wonderfully surprised this year when the owners made several improvements which were enjoyed fully. The fresh flowers were a beautiful touch and lasted the entire vacation! We were sad to leave and are so looking forward to our visit next summer!- Barbara L from Wilbraham , Posted: 08/13/2023
Immaculate and Perfect Location
We really enjoyed this house. It was newly updated, spacious, and very clean. The property and location was perfect for enjoying our favorite beach, Ridgevale. Quiet street allowed for relaxing outdoors- Adirondack chairs and fire pit, hammock, tables for meals. The house was well equipped with everything we needed. The two upstairs bedrooms and bathroom was a wonderful space for our teen daughters to enjoy. The king bed in the master bedroom was the most comfortable we’ve slept in at a rental, a great bonus! The location of house was very convenient for trips into Harwich, Chatham, and Brewster. We would stay at this house again for sure.- Gina F from Haverford, PA, Posted: 08/07/2024