Think Summer...
.png)
Special Discounted Pricing for Select Remaining Weeks @ These Select Properties
Discount Pricing Offered for Open Dates June through August 2026
Requirements: Must be a Minimum 7 night stay.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $11000 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $11000 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $11000 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $11000 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $11000 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $11000 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $8500 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $8500 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $8500 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $8500 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $8500 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $8500 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $8500 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $8500 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $8500 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $8500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $8500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $8500 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $8500 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $8500 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $8500 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $8500 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 06/19/2026 | 09/07/2026 | $11,000.00 | $1,571.00 |
| 09/08/2026 | 12/31/2026 | $8,500.00 | $1,200.00 |
Wonderful Family Vacation
This is the second time we have stayed at this property and we hope to be back next year. The house is clean, updated and has everything you need at your fingertips. This week ended up being rainy so while we made the best of it we did spend a lot of time at the house. Our family was very comfortable here whether we chose to grill or have movie night in. We love the cape and have made great memories in this house.- Anna F from Madison NJ, Posted: 08/24/2023
Updated, comfortable home very close to Lighthouse Beach and town
This was a very convenient, well-cared for, updated home within walking distance to Lighthouse Beach and town. We loved walking out to everything good in Chatham. Home is very new, spacious, and convenient with all the mod cons. Nice deck with grill, big open first floor, plenty of parking, room, and bathrooms for relatives and friends. Even though it was in the heart of Chatham, it was very quiet with no traffic noise. Linens, beach chairs, toys, towels all included (THANK YOU!).- Anonymous U , Posted: 08/30/2020
Loved it!
We rented this property for a 3-generational family of 10 vacation and loved it. The house is a great location, quiet, comfortable, a short walk to lighthouse beach and close to downtown, a prerequisite for the teenagers! Plenty of space to spread out and the basement space perfect for them. We will definitely be back next year!- Deb A from Scituate MA, Posted: 08/29/2022