| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1950 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1950 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1950 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $1950 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1950 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $1950 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1950 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1950 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1950 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $1950 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $1950 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1950 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1950 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1950 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $1950 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $1950 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1950 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1950 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $1950 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1950 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1950 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1950 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 01/01/2026 | 06/18/2026 | $1,950.00 | $279.00 |
| 06/19/2026 | 09/04/2026 | $2,950.00 | $421.00 |
| 09/05/2026 | 12/31/2026 | $1,950.00 | $279.00 |
Nice location in South Chatham
Nice location in quiet neighborhood. Shower didn't work but Pine Acres had it quickly repaired.- Anonymous U , Posted: 07/21/2023
Plenty of room within walking distance of beach
We have been renting in the towns along Nantucket Sound for years. This property suited our group's needs for space this summer as our family has grown. The location is quiet and just a short walk to a small beach. The kitchen was well stocked and the living area was well laid out. Only disappointments were that couches were a bit worn and the upholstered dining room chairs were stained. I would recommend swapping them out for wood. Other than that, we were very comfortable and would return.- Anonymous U , Posted: 08/19/2024We appreciate your feedback and will work to address those concerns as we strive to make our listings more enjoyable for all of our guests.
- Pine Acres Realty staff, Posted: 07/14/2025
Clean, spacious and comfortable
We absolutely loved our stay here. The living space is very open and easy for everyone to hang out in. The beds were comfortable and the bedrooms had plenty of space. Bathrooms and kitchen also felt clean. The front yard was great for the kids to run around, there is a fence so it made us feel safe with the kids outside on a more main road. This is by far the cleanest rental I have stayed in after many years of renting. We did a nighttime walk to the beach easily enough. The beach is very close, walkable even for little kids and a stroller. The house was great for us with 2 families.- Lauren P from Simsbury, Posted: 08/15/2025