June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $17000 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $17000 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $10500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $10500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $10500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $10500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $10500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $10500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $10500 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $10500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $10500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $10500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $10500 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $10500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $10500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $10500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $10500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $10500 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2023 | 06/23/2023 | $10,500.00 | $1,500.00 |
06/24/2023 | 09/01/2023 | $17,000.00 | $2,430.00 |
09/02/2023 | 12/31/2023 | $10,500.00 | $1,500.00 |
Amazing family vacation
Celebrating our 50th anniversary with our children and their families at this beautiful property was perfect in every way! The house is stunning, inside and out, and there was more than enough room for the 11 of us. Lots of privacy for everyone, especially our teenage grandson who had the entire finished basement and bath to himself! The location is within walking distance to everything, town, golf, beach. The pool so lovely, and was enjoyed by all. It was like our own private resort for the week. Thank you to the gracious owner, the ever helpful and resourceful Pine Acres team, and the wonderful Chatham Concierge for making this a dream vacation. This is a spectacular property!- Cathy M from Scituate, Posted: 09/02/2021
Exceptional property!
Our family spent a week in this gorgeous house and my three grandchildren, aged 15, 11, and 10, would have spent the entire time in the beautiful salt water pool and hot tub if we had let them! The home itself is absolutely stunning with a view of the golf course and the ocean in the distance. The house itself was very well stocked with all of the essentials and then some. It easily accommodated our family of 10. It was an easy five minute stroll to downtown and all the shops and restaurants. We have been renting from Pine acres for over for several years and we all agreed that this was one of the best if not the best home we have stayed in. On our last night we cooked lobsters in the Lobster pot that hooked up to the propane tank and enjoyed not only the lobsters but a seafood feast! I cannot say enough about this beautiful home! Also we have always rented from Pine acres rentals and enjoy their welcoming gifts and their attention to any issues we have had in any of the houses we have rented.- Adele C from Swansea, MA, Posted: 07/17/2022