| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $1950 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1950 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1950 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1950 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $1950 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $1950 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1950 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $1950 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1950 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $1950 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $1950 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $3100 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $3100 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1950 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1950 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $1950 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $1950 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1950 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1950 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1950 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $1950 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $1950 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1950 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1950 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $1950 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1950 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1950 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1950 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 01/01/2026 | 06/18/2026 | $1,950.00 | $279.00 |
| 06/19/2026 | 09/04/2026 | $3,100.00 | $443.00 |
| 09/05/2026 | 12/31/2026 | $1,950.00 | $279.00 |
Great House and location
Our family stayed in this home for a week. The layout was perfect for our group of 7 with nice sized bedrooms and outdoor space. Close to Hardings Beach, and town, without all of the traffic. The home was clean and well stocked as far as cooking goes. We would go back!- Robert E from Amherst, Posted: 07/29/2024
Perfect Summer Cottage
My family had a wonderful time at this cute coastal cottage! The cottage was very clean, well appointed and comfortable. The Pine Acres staff was on the ball and made the rental process a breeze! We look forward to staying at the cottage again soon.- Anonymous U , Posted: 07/26/2023
The Perfect Family Vacation
We loved this house, the owner has thought of everything. Not your typical rental house, home was very well equipped with everything we could have needed for our visit- and more! We loved having beach chairs, umbrellas, and even a beach buggy available to us! Our kids were thrilled to have kayaks, bikes, and even a foosball table to play with! We loved the quiet, relaxing feel of the cottage and the neighborhood - from having coffee on the deck in the morning to enjoying sitting around the fire pit in comfy Adirondack chairs at night, it was the perfect getaway. The location can't be beat -you can stroll to the ice cream shop or a breakfast diner! Harding's Beach is a beautiful beach with lots of parking and a long shoreline for walks/runs. Downtown Chatham is a short drive away with shops, concerts, Cape Cod Baseball games, and great restaurants. We loved 114 Jericho Lane - can't wait to visit it again!- Katie L from North Andover, Posted: 06/28/2021