December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1900 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1900 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1900 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1900 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1900 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1900 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1900 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1900 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1900 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1900 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1900 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1900 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1900 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1900 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1900 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1900 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1900 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1900 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1900 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1900 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1900 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1900 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1900 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1900 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1900 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1900 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1900 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3000 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3000 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1900 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1900 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1900 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1900 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1900 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2024 | 06/21/2024 | $1,900.00 | $275.00 |
06/22/2024 | 08/30/2024 | $3,000.00 | $425.00 |
08/31/2024 | 12/31/2024 | $1,900.00 | $275.00 |
01/01/2025 | 06/20/2025 | $1,900.00 | $275.00 |
06/21/2025 | 08/29/2025 | $3,000.00 | $425.00 |
08/30/2025 | 12/31/2025 | $1,900.00 | $275.00 |
Great House and location
Our family stayed in this home for a week. The layout was perfect for our group of 7 with nice sized bedrooms and outdoor space. Close to Hardings Beach, and town, without all of the traffic. The home was clean and well stocked as far as cooking goes. We would go back!- Robert E from Amherst, Posted: 07/29/2024
Perfect Summer Cottage
My family had a wonderful time at this cute coastal cottage! The cottage was very clean, well appointed and comfortable. The Pine Acres staff was on the ball and made the rental process a breeze! We look forward to staying at the cottage again soon.- Anonymous U , Posted: 07/26/2023
The Perfect Family Vacation
We loved this house, the owner has thought of everything. Not your typical rental house, home was very well equipped with everything we could have needed for our visit- and more! We loved having beach chairs, umbrellas, and even a beach buggy available to us! Our kids were thrilled to have kayaks, bikes, and even a foosball table to play with! We loved the quiet, relaxing feel of the cottage and the neighborhood - from having coffee on the deck in the morning to enjoying sitting around the fire pit in comfy Adirondack chairs at night, it was the perfect getaway. The location can't be beat -you can stroll to the ice cream shop or a breakfast diner! Harding's Beach is a beautiful beach with lots of parking and a long shoreline for walks/runs. Downtown Chatham is a short drive away with shops, concerts, Cape Cod Baseball games, and great restaurants. We loved 114 Jericho Lane - can't wait to visit it again!- Katie L from North Andover, Posted: 06/28/2021