June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3200 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2023 | 06/23/2023 | $1,800.00 | $260.00 |
06/24/2023 | 09/01/2023 | $3,200.00 | $460.00 |
09/02/2023 | 12/31/2023 | $1,800.00 | $260.00 |
Amazing
I can't begin to say how amazing our stay was the the Chatham Harbor House. We had 8 people (4 adults and 4 kids) and there was plenty of room to keep our group entertained and rested. Open windows provide amazing ocean breezes for a relaxing afternoon nap or just the best sleep on the Cape. Two beaches are just a couple of steps away, or even a nice walk to the local ice cream or pie shops. If I could I would stay here for an entire season.- Anonymous U , Posted: 10/08/2021
Great Beach Vacation
Wonderful house for a beach vacation. Well appointed with all you'll need for cooking and beach time (towels, beach buggy, chairs, etc.), literally a hook for shelf everywhere you'd want one. Fire pit was great at night. Hosts were super helpful and welcoming. It was especially great to be able to walk to two different beaches - location is excellent. Close to beaches but also very private at the same time. Thank you!- Anonymous U , Posted: 10/08/2021
Wonderful House
This was a wonderful house The hosts were extremely friendly, accommodating, and helpful (especially as this was partly the time of a hurricane). The beach is close and the house was perfectly fine for us. An all around an excellent experience.- Anonymous U , Posted: 10/08/2021
Beachy Feel
We loved the feel of this cottage/cabin home! Plenty of room for us all to spread out. And the 2 1/2 baths was excellent! Comfy beds and fully equipped with anything you would need. The hosts we're so friendly and had many great suggestions for must haves on the cape! We had a mishap with they couldn't have handles any kinder or immediate! Loved the short walk to 2 beaches!! My favorite was the shell lined pathway to the small private beach! You will love this house. Lastly my grown kids loved the tether ball in the yard!- Anonymous U , Posted: 10/08/2021
Walk to 2 Beaches
Everything you need to enjoy Cape Cod was included in this property. Walking distance to two beaches, comfortable accommodations, and very friendly and attentive owners. The attached garage was an added bonus as it was a convenient place to leave all our beach stuff, bicycles, and even my motorcycle. We had some air conditioning issues during unfortunately some very warm weather that they took care of as quickly as possible. Also, we had inquired about brining our onw fire pit and they bough one instead for the property - very thoughtful! All in all, it was a very nice two week stay.- Anonymous U , Posted: 10/08/2021
Location, location, location
The home is situated in a quiet, nature-filled setting--convenient to beautiful, serene beaches. Our family had a wonderful, relaxing stay at this home, complete with everything you need, terrific summer getaway.- Anonymous U , Posted: 10/08/2021
Highly Recommend
High end appliances and comfortable beds... no complaints at all. Beach was private and was pretty and natural as can be. Highly recommend- Anonymous U , Posted: 10/08/2021
Great End of Summer Stay
The house is large to give everyone some room. The location is private with very easy access to 2 beaches. The house comes with plenty of beach furniture. Very comfy stay. Near many restaurants and town.- Anonymous U , Posted: 10/08/2021
Mrs
We had another wonderful experience in this beautiful home. My daughter , son in law and 4 grandchildren stayed here and loved every moment. The house is very comfortable, well equipped and conveniently located. Daily walks to Cockle Cove Beach along with several adventures to Hardings beach were thoroughly enjoyed. The rental staff are friendly, available and very helpful! Next summer cannot come soon enough.- Kathy H from Dallas, Posted: 07/24/2022
Short Walk to 2 Beaches
Situated nicely between Harwich Port and Chatham center. Plenty of space for our family of four. Well maintained, organized and included beach chairs. Which was a nice touch even though we brought our own. The owners are very communicative and friendly.- Anonymous U , Posted: 10/08/2021