| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $10500 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $10500 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $10500 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $10500 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $10500 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $10500 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $10500 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $10500 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $10500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $10500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $10500 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $10500 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $10500 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $10500 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $10500 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 06/19/2026 | 09/12/2026 | $14,250.00 | $2,036.00 |
| 09/13/2026 | 12/31/2026 | $10,500.00 | $1,800.00 |
Perfect home for our extended family!
We have been coming to Chatham for the past nine or 10 years and we have always rented from Pine Acres Realty. This home absolutely fit the bill for number of bedrooms, all of them beautifully appointed. In fact, the whole house was beautifully appointed with separate quarters For extended family. This home was probably the best home we’ve ever rented in all of the years we’ve been coming to Chatham. My two daughters and their teenage children absolutely loved everything about it but most of all the beautiful pool. An added plus was the fact that Main Street in Chatham was only 2 miles away! We will definitely rent this home next year and hopefully it will be available!- Adele C from Swansea, MA, Posted: 07/27/2025
Outstanding once again!
This is the second year we have rented this fantastic property! It suits every single one of our families needs. And also once again, Pine Acres rentals never fail to respond to any of our questions. We had a minor “critter issue“ and again Pine acres was quick to respond, and the issue was quickly resolved. My husband has Parkinson’s disease and the house is easy to get in and out of. One thing I do wish it had were grab bars in the shower. Aside from that, my three teenage grandchildren enjoyed the Beautiful pool and went to oyster Pond Beach twice. We hope to rent this beautiful home again next summer!- Adele C from Swansea, MA, Posted: 08/17/2026