| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $7500 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $7500 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $7500 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $7500 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $7500 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $7500 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $7500 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $7500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $7500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $7500 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $7500 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $7500 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $7500 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $7500 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 06/19/2026 | 09/04/2026 | $11,500.00 | $1,650.00 |
| 09/05/2026 | 12/31/2026 | $7,500.00 | $1,075.00 |
Very large comfortable house
The house has 4 different sleeping areas, with lots of privacy. One couple with 2 kids slept downstairs with 2 bedrooms, bath and rec room. One couple slept on first floor and the other teo couples slept upstairs but there were two staircases so one couple was separated from the other along with two kids. 6 bedrooms is hard to find on the cape so we were thrilled. Comfortable furnishings and modern kitchen and pantry. Short distance to two beaches and 5 minutes from main street. Games for kids to enjoy- Anonymous U , Posted: 07/14/2024
Great House for a large group
We had booked another house with Airbnb and on Christmas Eve they canceled our reservation. So we scrambled to find another house. We were lucky to find this one. We had a large group of 8 adults, 3 children and 2 babies. Everyone had their own space and bathroom. The deck was perfect for outdoor time. It was so much better than the original house that we booked. Close to Main Street but on a quiet street. Everyone was happy. Pine Acres was easy to work with and answered any questions that we had. Would book this house again.- Arlene L from Grand Island, NY, Posted: 08/09/2026
Wonderful Getaway!
This is the perfect house for a lager gathering of family and/or friends. Six bedrooms provides plenty of space for overnight guests. The open kitchen adjacent to the dining room and family room is the ideal spot to bring everyone together. The house is located on a quiet part of Cedar Street and is just over a mile to Main Street. We had a thoroughly positive experience.- Mark P from Mendham, NJ, Posted: 06/30/2024