| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $2500 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $2500 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $2500 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $3700 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2500 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $2500 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2500 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2500 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2500 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2500 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $2500 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $2500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $2500 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $2500 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $2500 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2500 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2500 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 01/01/2026 | 06/18/2026 | $2,500.00 | $357.00 |
| 06/19/2026 | 09/04/2026 | $3,700.00 | $529.00 |
| 09/05/2026 | 12/31/2026 | $2,500.00 | $357.00 |
Wonderful Spot
The house is on a very quiet side street. It's beautifully set up inside and out. The bedrooms are very spacious and have large closets. It's close to a very nice breakfast/sandwich shop, Chatham Fish Market where the fishing boats bring their catch and dinners featuring their fresh fish are available. It's a short drive to Chathan Bars Inn and the center of town. Highly recommended.- Eugene C from Branford, Posted: 09/16/2023
Outstanding Vacation Home
We had a fabulous time at this property. The house is in a peaceful location with fabulous amenities. The outdoor deck / BBQ / fire pit are wonderful. The house is VERY well equipped - everything from kitchen ware to decor is extremely high quality. Washer /dryer in the basement, beach chairs and sun parasol used daily! Close proximity to great beaches, restaurants and town - plenty to do for everyone. Our 2 sons and their girlfriends came to spend time with us - and we all enjoyed our time at this wonderful holiday home. We would absolutely recommend and will definitely be back next summer.- Rachael M from Washington DC, Posted: 08/16/2023
Review
Very nice property and location. Close to Chatham, shopping, restaurants and cape cod's many beaches. If you want privacy this house is perfect. We enjoyed our stay tremendously. If the owners would powerwash the deck and outdoor Shower , clean the grill, and clean some of their cabinets more thoroughly it would be a 5 * property.- Craig S from Tinton Falls, Posted: 07/13/2025Thank you so very much for your feedback on your stay. We'll address your concerns for our future guests as we are always looking to provide the best experience. Please feel free to reach out earlier in your stay as well for any issue or concern. Thank you for vacationing with us.
- Pine Acres Realty staff, Posted: 07/14/2025