December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1650 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1650 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1650 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1650 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1650 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1650 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1650 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1650 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1650 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1650 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1650 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1650 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1650 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1650 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1650 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1650 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1650 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1650 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1650 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1650 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1650 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1650 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1650 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1650 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1650 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1650 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1650 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3250 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3250 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3250 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3250 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3250 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3250 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3250 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3250 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1650 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1650 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1650 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1650 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1650 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2024 | 06/21/2024 | $1,650.00 | $240.00 |
06/22/2024 | 08/30/2024 | $3,250.00 | $464.00 |
08/31/2024 | 12/31/2024 | $1,650.00 | $240.00 |
01/01/2025 | 06/20/2025 | $1,650.00 | $240.00 |
06/21/2025 | 08/29/2025 | $3,250.00 | $464.00 |
08/30/2025 | 12/31/2025 | $1,650.00 | $240.00 |