| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $5800 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $5800 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $5800 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $5800 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $5800 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $5800 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $5800 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $5800 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $5800 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $5800 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $5800 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $5800 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $5800 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 09/05/2026 | 12/31/2026 | $5,800.00 | $829.00 |
Amazing time at Plum Daffy!
We loved our stay at Plum Daffy! The home was beautiful, had all the amenities, plenty of room to disappear in as needed and seemed to meet our every need. The deck and the view were clearly the highlight of the experience. In fact, I personally spent more time on the deck than I did at Hardings Beach (first time ever!). We'd come back to this property again in a minute.- Anonymous U , Posted: 08/15/2024
Wonderful!
We have enjoyed renting Plum Daffy fir the past few years. Beautiful home and offers breathtaking views. A wonderful home and we love it!- Anonymous U , Posted: 09/07/2026
Another Perfect Week @ Plum Daffy
Our second year visiting Plum Daffy was just as good as last year's stay. The house is charming, spacious and offers plenty of "escape" room. The deck and its command of the Otter River are unique and leave an imprint that lasts until the next time. We look forward to our return next year.- Anonymous U , Posted: 06/05/2026
Beautiful home, breathtaking views
We have been coming to Chatham for more than 25 years and this home is just beautiful. The views, location and the property itself is perfect for our growing family. Simply a wonderful home! Thank you Pine Acres for connecting us with Plum Daffy.- Bob S from Rocky River, Posted: 08/15/2024
Beautiful Views
We loved falling asleep at night with the windows open, listening to the soft ringing of the shackles on the sailboats in the harbor. The house had a lovely character and we felt lucky to be able to stay for a few nights. Thank you!- Anonymous U , Posted: 09/02/2024