| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $4500 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $4500 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $4500 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $4500 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $4500 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $4500 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $4500 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $4500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $4500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $4500 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $4500 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $4500 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $4500 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $4500 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 01/01/2026 | 06/18/2026 | $4,500.00 | $643.00 |
| 06/19/2026 | 09/04/2026 | $6,500.00 | $929.00 |
| 09/05/2026 | 12/31/2026 | $4,500.00 | $643.00 |
Beautiful property in a great location
We loved our stay at this property, the house was spacious and full of charm and character. It was beautifully decorated and very well equipped with plenty of pots, pans and crockery. The location was excellent, just a 10 minute walk to the centre of Chatham.- Anonymous U , Posted: 09/15/2025
Perfect stay!
Is a wonderful property in a great location. We really enjoyed being able to walk to Main Street and Oyster pond. The house is a well preserved antique home while still offering all the updated comforts you’d expect. Our kids loved playing in the big yard. We’d love to return again!- Alex C from Mendon MA, Posted: 07/15/2024
Dr.
Excellent property and a great location. We thoroughly enjoyed our stay in this lovely home.- Anonymous U , Posted: 08/25/2025
Perfect Family Trip
What an amazing home in an ideal location! lFrom outdoor barbecues to competitive board games at night, our stay at this Stage Harbor home created wonderful memories for our family of eight, who came to the Cape to celebrate a wedding. The house is the perfect blend of antique charm and modern comfort. It was thoughtfully equipped with everything we could possibly need—from coffee pods to lobster pots, and even children’s books for our toddler grandson. An absolute dream. We highly recommend it!- Tara G from Sarasota Florida, Posted: 09/07/2025