| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $3500 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $3500 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $3500 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $3500 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $3500 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $3500 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $3500 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $3500 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $3500 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $3500 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $3500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $3500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $3500 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $3500 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $3500 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $3500 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $3500 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 01/01/2026 | 06/26/2026 | $3,500.00 | $500.00 |
| 06/27/2026 | 09/04/2026 | $5,500.00 | $786.00 |
| 09/05/2026 | 12/31/2026 | $3,500.00 | $500.00 |
Views of the Water and Sunsets can't be beat!
We have been vacationing on the Cape from SC for many years to escape the heat and visit with family in New England. This was our first vacation at Bucks Creek and the views and house just blew us away! Nightly sunsets to rival any photographers dream and morning sunrises to start each day. The views were spectacular from both the beautiful patio in the back of the home as well as from the balcony off the master suite on the second floor. Hardings beach is very close as well as a nice walk on the beach to the lighthouse. We also loved the large family room and the newly renovated bathrooms and kitchen. Lots of windows and light make this home so welcoming. Definitely an amazing well appointed vacation home.- Anonymous U , Posted: 10/08/2025
Family Vacation
We stayed in this lovely home with our 2 adult daughters and it could not have been more perfect. Lovely views of the marsh and an easy walk to Hardings Beach. The home is very comfortable with many beautiful places to gather inside and out. Very clean. Well stocked kitchen. We hope to return again and again!- Anonymous U , Posted: 08/11/2024
Perfect Vacation
This was our family’s second year staying at this property and we love it! The location is ideal, with lovely views of the marsh and short walk to Hardings Beach. There is plenty of space for our family of four (two adult children) with room to spare. Indoor and outdoor spaces are beautifully decorated.- Jennifer H from Longmeadow, Posted: 08/17/2025